AESCO/MADSEN Product Card
 
Drag Slat Conveyors
 
 
Aesco/Madsen manufactures a large range of Drag Slat Conveyors for use on any size asphalt plant.
Whether for new applications or retrofit, these proven designs will do the job!
For additional information, please visit our latest Silo System Brochure.
For Drag Slat Conveyor examples, please visit our Project Gallery.
To contact a sales representative, please visit the Company Contact Page.
 

Condensed Drag Slat Conveyor Specifications

Model
Number

Width

Drive
HP
Reducer
***
Length**
Hot Mix Silo
Application*
Max Rated
TPH
Est Shipping
Weight (lbs)

ASD-2467 24" 50 SL8245 67'-1" 100Ton Single 300 40,400
ASD-3067 30" 60 SL8245 67'-1" 100Ton Single 400 44,700
ASD-3667 36" 75 SL825 67'-1" 100Ton Single 550 51,400
ASD-2471 24" 50 SL8245 71'-0" 100Ton Multi 300 42,800
ASD-3071 30" 60 SL8245 71'-0" 100Ton Multi 400 47,400
ASD-3671 36" 75 SL825 71'-0" 100Ton Multi 550 54,400
ASD-2475 24" 60 SL8245 74'-11" 150Ton Single 300 45,200
ASD-3075 30" 75 SL825 74'-11" 150Ton Single 400 50,100
ASD-3675 36" 100 SL8255 74'-11" 150Ton Single 550 57,500
ASD-2479 24" 60 SL8245 78'-10" 150Ton Multi 300 47,600
ASD-3079 30" 75 SL825 78'-10" 150Ton Multi 400 52,800
ASD-3679 36" 100 SL8255 78'-10" 150Ton Multi 550 60,600
ASD-2483 24" 75 SL825 82'-9" 200Ton Single 300 50,000
ASD-3083 30" 75 SL825 82'-9" 200Ton Single 400 55,500
ASD-3683 36" 100 SL8255 82'-9" 200Ton Single 550 63,700
ASD-2487 24" 75 SL825 86'-8" 200Ton Multi 300 52,500
ASD-3087 30" 75 SL825 86'-8" 200Ton Multi 400 58,200
ASD-3687 36" 100 SL8255 86'-8" 200Ton Multi 550 66,800
ASD-3687 42" 100 SL8255 86'-8" 200Ton Multi 650+ 74,200
ASD-3091 30" 100 SL8255 90'-7" 250Ton Single 400 60,900
ASD-3691 36" 100 SL8255 90'-7" 250Ton Single 550 69,800
ASD-4291 42" 125 SL8255 90'-7" 250Ton Single 650+ 77,600
ASD-3095 30" 100 SL8255 94'-6" 250Ton Multi 400 63,600
ASD-3695 36" 125 SL8255 94'-6" 250Ton Multi 550 73,000
ASD-4295 42" 125 SL8255 94'-6" 250Ton Multi 650+ 81,100
ASD-30101 30" 125 SL8255 101'-0" 300Ton Single 400 66,300
ASD-36101 36" 125 SL8255 101'-0" 300Ton Single 550 76,100
ASD-42101 42" 150 SL8255 101'-0" 300Ton Single 650+ 84,500
ASD-30105 30" 125 SL8255 104'-11" 300Ton Multi 400 69,000
ASD-36105 36" 150 SL8255 104'-11" 300Ton Multi 550 79,200
ASD-42105 42" 150 SL8255 104'-11" 300Ton Multi 650+ 88,000
 
All above models install at 50 degree angle and do not require center supports.
24", 30" and 36" wide models use single drag chain. 42" wide model uses dual drag chain.
All above models can be made portable with the addition of removable suspension,
landing gear & kingpin assemblies.
* Silo referred to is Aesco/Madsen standard 13'-5" o.d. stationary hot mix silo.
** Drag conveyor length is total length of housing. For shaft centers, subtract 65 inches.
*** Standard gear reducer is Foote-Jones. Most other manufacturers easily accommodated.
 
All above information is for reference only. All information subject to change.

 
HOME PAGE || ABOUT THE COMPANY || PRODUCT CARD || COMPANY CONTACT PAGES || PROJECT GALLERY
MADSEN PLANT OWNERS || WHAT'S NEW || LITERATURE

© 2009 Aesco/Madsen. All rights reserved.